EOL’d (end-of-lifed) in March of 1999, the Enterprise 3000 server is a four-processor UltraSPARC-based system with four board slots, has an 83/100 MHz gigaplane, and used 167 MHz, 250 MHz, 333 MHz, and 400 MHz CPU modules.
Maximum memory was 32 ea. 256 MB DIMMs, giving the system a maximum memory capacity of 8,192 MB.
The E3000 also ha the ability to run up to 10 SCSI drives, using 2.1 GB, 4.2 GB, 9.1 GB, and 18.2 GB disk drives.
The E3000 was replaced by the E3500.
Sun | Enterprise 3000 Server
| Tower/Desktop/Rack: | Deskside Tower |
| Backplane MHz: | 83/100MHz |
| No. of Board Slots: | 4 |
| CPU Type: | UltraSPARC II |
| MHz/Mb of CPU: | 466MHz/8MB 336MHz/4MB 250MHz/4MB 250MHz/1MB 167MHz/1MB 167MHz/512K |
| Max No. of CPUs: | 6 (2 per board) |
| Max Memory: | 12 GB |
| Memory Slots: | 16 per board (8) |
| DIMM Sizes: | 8/32/128/256 MB |
| Max Int Disks: | 10 |
| Disk Drive Height: | 1" & 1.6" |
| I/O Bus: | SBus and/or PCI |
| I/O Slots: | 3 SBus/2 PCI |
| On-Board Ethernet: | 10/100 Ethernet |
| Onboard SCSI Host: | 68-pin F/W SCSI UltraSCSI (PCI) |
| Max No. of Power Supplies: | 3 Redundant Power Cool |
| Removable Media Slots: | 2 |
| Internal CD-ROM: | Standard 4x, 12x |
| Internal Tape Backup: | Optional 4mm/8mm |
