Introduced in April of 1998, the Enterprise 3500 server is an eight-processor UltraSPARC-based system with five board slots, an 83/90/100 MHz gigaplane, and used 167 MHz, 250 MHz, 333 MHz, 400 MHz, and 464 MHz CPU modules.
Maximum memory was 64 ea. 256 MB DIMMs, giving the system a maximum memory capacity of 16 GB.
The E3500 also had the ability to run up to eight 3.5-in. hot-swappable 9.1 GB, 18.2 GB, or 36.4 GB FC-AL disk drives.
The Enterprise was EOL’d (end-of-lifed) in March of 2003.
Sun | Enterprise 3500 Server
| Tower/Desktop/Rack: | Deskside Tower |
| Backplane MHz: | 100MHz |
| No. of Board Slots: | 5 |
| CPU Type: | UltraSPARC II |
| MHz/Mb of CPU: | 466MHz/8MB 400MHz/8MB 400MHz/4MB 336MHz/4MB 250MHz/4MB 250MHz/1MB 167MHz/1MB 167MHz/512K |
| Max No. of CPUs: | 8 (2 per board) |
| Max Memory: | 16 GB |
| Memory Slots: | 16 per board (8) |
| DIMM Sizes: | 32/128/256 MB |
| Max Int Disks: | 8 (FC-AL) |
| Disk Drive Height: | 1" & 1.6" Hot Plug |
| I/O Bus: | SBus and/or PCI |
| I/O Slots: | 3 SBus/2 PCI |
| On-Board Ethernet: | 10/100 Ethernet |
| Onboard SCSI Host: | 68-pin F/W SCSI UltraSCSI (PCI) |
| Max No. of Power Supplies: | 3 Redundant Power Cool |
| Removable Media Slots: | 2 |
| Internal CD-ROM: | Standard 32x, DVD10 (40x) |
| Internal Tape Backup: | Optional 4mm/8mm |
