EOL’d (end-of-lifed) in March of 1999, the Enterprise 4000 server is a fourteen-processor UltraSPARC-based system with eight board slots, has an 83/90/100 MHz gigaplane, and used 167 MHz, 250 MHz, 333 MHz, and 400 MHz CPU modules. Maximum memory was 112 ea. 256 MB DIMMs, giving the system a maximum memory capacity of 28 GB.
The E4000 also ha the ability to run internal disk boards which used 2.1 GB, 4.2 GB, 9.1 GB, and 18.2 GB disk drives, though they were intended primarily as boot disks.
The E4000 was functionally identical to the Enterprise 5000 server, except that it rack mountable server, where the E5000 came in its own data center cabinet.
The E4000 was replaced by the Enterprise 4500.
Sun | Enterprise 4000 Server
| Tower/Desktop/Rack: | Deskside/Rack |
| Backplane MHz: | 83MHz |
| No. of Board Slots: | 8 |
| CPU Type: | UltraSPARC II |
| MHz/Mb of CPU: | 466MHz/8MB 400MHz/8MB 400MHz/4MB 336MHz/4MB 250MHz/4MB 250MHz/1MB 167MHz/1MB 167MHz/512K |
| Max No. of CPUs: | 14 (2 per board) |
| Max Memory: | 28 GB |
| Memory Slots: | 16 per board (8) |
| DIMM Sizes: | 8/32/128/256 MB |
| Max Int Disks: | 8 (4 disk cards) |
| Disk Drive Height: | 1" |
| I/O Bus: | SBus and/or PCI |
| I/O Slots: | 3 SBus/2 PCI |
| On-Board Ethernet: | 10/100 Ethernet |
| Onboard SCSI Host: | 68-pin F/W SCSI UltraSCSI (PCI) |
| Max No. of Power Supplies: | 4 Redundant Power Cool |
| Removable Media Slots: | 2 |
| Internal CD-ROM: | Standard 4x, 12x, 32x, DVD10 (40x) |
| Internal Tape Backup: | Optional 4mm/8mm |
