Introduced in September of 1997, the Enterprise 450 is a deskside server that uses one to four 250 MHz, 300 MHz, 400 MHz, or 480 MHz UltraSPARC[tm]-II CPUs, up to 4 GB RAM, and up to 20 of the 4.2-GB, 9.1-GB, 18.2-GB, or 36.4-GB (3.5- x 1-in.) hot-swap UltraSCSI-3 drives.
The Enterprise 450 was EOL’d (end-of-lifed) in August of 2002, and was replaced by the Sun Fire V880 server.
Sun | Enterprise 450 Server
| Architecture: | 64-bit |
| Tower/Desktop/Rack: | Deskside/Rack |
| CPU Type: | UltraSPARC II |
| MHz/Mb of CPU: | 480MHz/8MB 400MHz/4MB 300MHz/2MB 250MHz/1MB |
| Max No. of CPUs: | 4 |
| Max Memory: | 4 GB |
| Memory Slots: | 16 (banks of 4) |
| DIMM Sizes: | 32/64/128/256 MB |
| Max Int Disks: | 20 x USCSI |
| Disk Drive Height: | 1" Hot Plug |
| I/O Bus: | PCI |
| I/O Slots: | 10 |
| On-Board Ethernet: | 10/100 Ethernet |
| Onboard SCSI Host: | 68-pin UltraSCSI |
| Max No. of Power Supplies: | 3 Redundant Power How-Swap Power |
| Removable Media Slots: | 3 |
| Internal CD-ROM: | Standard 32x, DVD10 (40x) |
| Internal Tape Backup: | Optional 4mm/8mm |
