Introduced in October of 2000, the Sun Blade 1000 Workstation uses one or two 600 MHz, 750 MHz, or 900 MHz CPU modules, up to 8 GB RAM, and up to 2 ea. 18GB, 36GB or 73GB fiber channel disk drives.
The Sun Blade 1000 used the same system board, CPU modules, memory, and disk drives that were used in the Sun Fire 280R and the Netra 20.
The Sun Blade 1000 was EOL'd (end-of-lifed) in September of 2002 and replaced by the Sun Blade 2000.
Sun | Sun Blade 1000 Workstation
| Architecture: | Superscalar SPARC v9 |
| CPU Type: | UltraSPARC III |
| MHz/Mb of CPU: | 750MHz/8MB 900MHz/8MB |
| Max No. of CPUs: | 2 |
| Max Memory: | 8 GB |
| Memory Slots: | 8 (banks of 4) |
| DIMM Sizes: | 128/256/512 MB or 1 GB |
| Max Int Disks: | 2 x FC-AL |
| Disk Drive Height: | 1" Hot Plug |
| I/O Bus: | PCI |
| I/O Slots: | 4 |
| On-Board Ethernet: | 10/100 Ethernet |
| Onboard SCSI Host: | 2 x UltraSCSI |
| Onboard FC-AL Host: | Yes, Copper |
| Max No. of Power Supplies: | 1 |
| Removable Media Slots: | 2 |
| Internal DVD-ROM: | Standard DVD10 (40x) |
| Internal Tape Backup: | Optional |
