Introduced in January 1998, the Ultra 10 is an entry-level desktop workstation. This machine supports 300 MHz, 333 MHz, 360 MHz, and 440MHz UltraSparc IIi processors, up to 1 GB of memory, and up to two each 4.2 GB, 9.1 GB, 20.1 GB, and 20.4 GB disk drives.
The Ultra 10 workstation was EOL'd (end-of-lifed) in November of 2002.
Sun | Ultra 10 Workstation
| Architecture: | 64-bit |
| Tower/Desktop: | Mini Tower |
| CPU Type: | UltraSPARC IIi |
| MHz/Mb of CPU: | 440MHz/2MB 360MHz/256KB 333MHz/2MB 300MHz/256KB |
| Max No. of CPUs: | 1 |
| Max Memory: | 1 GB |
| Memory Slots: | 4 (banks of 2) |
| DIMM Sizes: | 32/64/128/256 MB |
| Max Int Disks: | 2 (EIDE) |
| Disk Drive Height: | 1" |
| I/O Bus: | PCI |
| I/O Slots: | 4 |
| On-Board Ethernet: | 10/100 Ethernet |
| Onboard SCSI Host: | add PCI controller |
| Removable Media Slots: | 2 |
| Internal CD-ROM: | Standard 24x, 32x, 48x EIDE |
| Internal Tape Backup: | None |
